It may seem like an overwhelming amount of choices but we can help make the process easy. Give us a call or "chute" us an email and we will walk through the choices with you based on what type of cattle you process, where you work them, and how often.
Know what you're looking for?
Try our SILENCER Estimate Worksheet
Ready to find out more?
Find the options that fit your needs
STANDARD OPTIONS | Description |
---|---|
Hydraulic Lower Squeeze | Hydraulically adjusts the floor to accommodate any size of cattle |
Rubber Belted Louvers | Rubber louvers on both sides of chute prevents animals from seeing people next to the chute |
Rear Walk-Thru Doors | Allows access to the rear of animal in front of the back gate |
Additional Neck Access | Allows neck injection access behind the front gate |
Rear Frame Hookup | Allows the alley to sit tight against the alley so that animals cannot get their head out |
NECKBAR OPTIONS | |
Standard Stationary Neck Bars | Standard bars adjust manually to change the amount of neck injection access in front of the head gate |
Hydraulic Head Restraint | Allows adjustment of the cows head to one side |
Hydraulic Neck Extender Bars | Hydraulically adjusts to change the depth of the neck bars |
Stationary Neck Bars - Cow Length | Longer stationary bars to allow great neck injection access and head control |
CONTROL OPTIONS | |
Dual Controls | Fixed controls on both sides of the chute allowing you to work from both sides of the chute |
Pivot Controls - Front to Back | Drop down pivot arm allows movement of control from front to back of chute |
Pivot Controls - Side to Side | Drop down pivot arm allows movement of control from right to left side of chute |
Adjustable Height Controls | Allows some adjustment of fixed controls up or down to accommodate operator's height |
OTHER CHUTE OPTIONS | |
Vertical or Horizontal Split Droppans | Splits the droppan into two segments for easier access to the bottom of the animal |
Side Exit - Regular Latch or Quick Slam Latch | Entire side of chute opens to allow animal exit. Available with a Quick Slam Latch. |
Brisket Bar | Bar mounted in the front center of the chute floor. Prevents animal from "going down" on knees |
Grooming Bars | Grooming bar mounts in side of chute when side exit is open to allow fitting |
Dehorner Bar | |
Hydraulic Leg Puller | |
Rebar Floor | Available in heavy duty or commercial models. |
Short Yearling Sidegates | Sidegate is 3.5" lower than standard sidegate to accommodate yearling cattle |
POWER OPTIONS | |
6.5HP GAS PUMP | Standard gas power unit used for portable chutes |
12HP Gas Pump on Cart | Comes with electric start and built in cart |
5HP Electric Pump with Bypass | 220 Volt Electric power unit |
Chute Add Ons
CONVENIENCE OPTIONS | WEIGHBAR OPTIONS | SCALE HEAD OPTIONS | ||
---|---|---|---|---|
Electric Winch | Portable Scale | Weigh-Tronix | ||
Tarp Rack | Platform Scale | Tru-Test | ||
Brisket Bar | Overhead Scale | Te Pari | ||
Pour On Holder | ||||
Vaccine Gun Holders | ||||
Extra-Length Hydraulic Hose | ||||
110v Power | ||||
Chuteside Stand | ||||
Coffee Cup/Bottle Holder |
Next Step...
Once you have the options you need it's time to pick your power source and the trailer type (if you need a portable chute). Click the button to see the available power sources and trailers. Have questions? Contact us for more information.
Know what you're looking for? Click here to access our free SILENCER Hydraulic Chute Estimate Form!